|  | List 
                                          of the College, High School, Jr. High 
                                          School, Primary School, S.S.K., R. M. 
                                          V., and Anganwadi Kendras within the 
                                          Municipal Area |  | 
 
                                        | College |  | Ward 
                                          No. | 
                                       
                                        | 1 | Budge 
                                          Budge College |  | 
                                       
                                        |  |  |  | 
                                       
                                        | 1 | Kalipur 
                                          High School (H. S.) | 5 | 
                                       
                                        | 2 | Kalipur 
                                          Girls High School (H. S.) | 5 | 
                                       
                                        | 3 | Badamtala 
                                          High School | 18 | 
                                       
                                        | 4 | Budge 
                                          Budge Subhas Girls High School | 10 | 
                                       
                                        | 5 | Budge 
                                          Budge P. K. High School | 14 | 
                                       
                                        | 6 | Budge 
                                          Budge Uchcha Balika Vidyalaya | 12 | 
                                       
                                        | 7 | Manual 
                                          Girls High School | 13 | 
                                       
                                        | 8 | Budge 
                                          Budge Abbey High School | 11 | 
                                       
                                        |  |  |  | 
                                       
                                        | Jr. 
                                          High School |  | Ward 
                                          No. | 
                                       
                                        | 1 | Sahu 
                                          Jain Jr. High School | 5 | 
                                       
                                        | 2 | Janata 
                                          Vidyamandir Jr. High School | 17 | 
                                       
                                        |  |  |  | 
                                       
                                        | Primary 
                                          School |  | Ward 
                                          No. | 
                                       
                                        | 1 | Badekalinagar 
                                          M. F. P. School | 15 | 
                                       
                                        | 2 | Badekalinagar 
                                          M. F. P. School (Girls) | 15 | 
                                       
                                        | 3 | Balmiki 
                                          Primary School | 2 | 
                                       
                                        | 4 | Bandhab 
                                          Pathagar M. F. P. School | 19 | 
                                       
                                        | 5 | Bandhab 
                                          Pathagar M. F. P. School (Girls) | 19 | 
                                       
                                        | 6 | Banjanheria 
                                          G.S.F.P. School | 8 | 
                                       
                                        | 7 | Banjanheria 
                                          U. P. Boys Maktab | 19 | 
                                       
                                        | 8 | Banjanheria 
                                          U. P. Girls Maktab | 19 | 
                                       
                                        | 9 | Bipin 
                                          Smriti Samiti Primary School | 11 | 
                                       
                                        | 10 | C.N.I. 
                                          Primary School | 12 | 
                                       
                                        | 11 | Dharmatala 
                                          Road G. S. F. P. School | 12 | 
                                       
                                        | 12 | Eastern 
                                          Railway A.T.P. School | 14 | 
                                       
                                        | 13 | Gouranga 
                                          Vidyalaya | 4 | 
                                       
                                        | 14 | Janata 
                                          Vidyamandir Primary School | 17 | 
                                       
                                        | 15 | Joychandipur 
                                          Kazipara U.P. Maktab | 6 | 
                                       
                                        | 16 | Joychandipur 
                                          M. F. P. School (Boys) | 4 | 
                                       
                                        | 17 | Joychandipur 
                                          M. F. P. School (Girls) | 4 | 
                                       
                                        | 18 | Joychandipur 
                                          U. P. School (No. 1) | 5 | 
                                       
                                        | 19 | Joychandipur 
                                          U.P. Maktab | 18 | 
                                       
                                        | 20 | Joychandipur 
                                          U.P. School, No. - 2 | 6 | 
                                       
                                        | 21 | Kalinagar 
                                          G. S. F. P. School | 16 | 
                                       
                                        | 22 | Khariberia 
                                          Buita F.P. School | 7 | 
                                       
                                        | 23 | Manuel 
                                          M. F. P. School | 13 | 
                                       
                                        | 24 | Manuel 
                                          M. F. P. School (Girls) | 13 | 
                                       
                                        | 25 | Millat 
                                          Urdu Primary School | 17 | 
                                       
                                        | 26 | Millat 
                                          Urdu Primary School (Ward No. 20) | 20 | 
                                       
                                        | 27 | Nandanpur 
                                          G. S. F. P. School | 14 | 
                                       
                                        | 28 | Parbati 
                                          Hindi Vidyalaya | 3 | 
                                       
                                        | 29 | Pokpari 
                                          U. P. Maktab | 12 | 
                                       
                                        | 30 | Sahu 
                                          Jain Primary School | 5 | 
                                       
                                        | 31 | Shiksha 
                                          Niketan Primary School | 20 | 
                                       
                                        | 32 | Silver 
                                          Jubilee M.F.P. School | 17 | 
                                       
                                        | 33 | Subhas 
                                          M. F. P. School | 10 | 
                                       
                                        | 34 | Subhas 
                                          M. F. P. School (Girls) | 10 | 
                                       
                                        | 35 | Budge 
                                          Budge Abbey Primary School | 11 | 
                                       
                                        |  |  |  | 
                                       
                                        | Sishu 
                                          Shiksha Kendra (S.S.K.) |  | Ward 
                                          No. | 
                                       
                                        | 1 | Bagan 
                                          Para Sishu Shiksha Kendra | 2 | 
                                       
                                        | 2 | Kazipara 
                                          Sishu Shiksha Kendra | 6 | 
                                       
                                        | 3 | 12 
                                          No. Sishu Shiksha Kendra | 12 | 
                                       
                                        | 4 | Mandirbari 
                                          Sishu Shiksha Kendra | 15 | 
                                       
                                        | 5 | Sailen 
                                          Ghosh Smriti Sishu Shiksha Kendra | 16 | 
                                       
                                        | 6 | Joychandipur 
                                          Sishu Shiksha Kendra | 18 | 
                                       
                                        |  |  |  | 
                                       
                                        | Rabindra 
                                          Mukta Vidyalaya |  | Ward 
                                          No. | 
                                       
                                        | 1 | Joychandipur 
                                          UP Maktab Rabindra Mukta Vidyalaya | 18 | 
                                       
                                        | 2 | Budge 
                                          Budge Sphulinga R. M. V (Private) | 13 | 
                                       
                                        |  |  |  | 
                                       
                                        | Anganwadi 
                                          Kendra |  |  | 
                                       
                                        | 1 | Natun 
                                          Bazar Anganwadi Kendra - W/1 |  | 
                                       
                                        | 2 | Balmiki 
                                          Anganwadi Kendra - W/2 |  | 
                                       
                                        | 3 | Netaji 
                                          Anganwadi Kendra - W/2 |  | 
                                       
                                        | 4 | Parbati 
                                          Anganwadi Kendra - W/3 |  | 
                                       
                                        | 5 | Najrul 
                                          Anganwadi Kendra - W/3 |  | 
                                       
                                        | 6 | Rabindra 
                                          Anganwadi Kendra - W/4 |  | 
                                       
                                        | 7 | Gouranga 
                                          Anganwadi Kendra - W/4 |  | 
                                       
                                        | 8 | Jubasakti 
                                          Club Anganwadi Kendra - W/5 |  | 
                                       
                                        | 9 | Kazipara 
                                          Anganwadi Kendra - W/6 |  | 
                                       
                                        | 10 | Chanditala 
                                          Anganwadi Kendra - W/6 |  | 
                                       
                                        | 11 | Yusuf 
                                          Sanfui Anganwadi Kendra - W/7 |  | 
                                       
                                        | 12 | Sabuj 
                                          Sangha Anganwadi Kendra - W/7 |  | 
                                       
                                        | 13 | Modern 
                                          Society Anganwadi Kendra - W/8 |  | 
                                       
                                        | 14 | R. 
                                          L. Ghosh Smriti Anganwadi Kendra - W/8 |  | 
                                       
                                        | 15 | Subhas 
                                          Sangha Anganwadi Kendra - W/9 |  | 
                                       
                                        | 16 | Pandit 
                                          Motilal Nehru Smriti Anganwadi Kendra-W/10 |  | 
                                       
                                        | 17 | Bipin 
                                          Smriti Anganwadi Kendra - W/11 |  | 
                                       
                                        | 18 | Balaka 
                                          Anganwadi Kendra - W/11 |  | 
                                       
                                        | 19 | Pokpari 
                                          Anganwadi Kendra -W/12 |  | 
                                       
                                        | 20 | Manual 
                                          Anganwadi Kendra - W/13 |  | 
                                       
                                        | 21 | Alstar 
                                          Sangha Anganwadi Kendra - W/14 |  | 
                                       
                                        | 22 | Tarun 
                                          Sangha Anganwadi Kendra - W/14 |  | 
                                       
                                        | 23 | Amra 
                                          Sabai Anganwadi Kendra - W/15 |  | 
                                       
                                        | 24 | Sonali 
                                          Sibir Anganwadi Kendra-W/15 |  | 
                                       
                                        | 25 | Kalinagar 
                                          Anganwadi Kendra -W/16 |  | 
                                       
                                        | 26 | Sailen 
                                          Smriti Anganwadi Kendra-W/16 |  | 
                                       
                                        | 27 | Janata 
                                          Vidyamandir Anganwadi Kendra-W/17 |  | 
                                       
                                        | 28 | Silver 
                                          Jubilee Anganwadi Kendra-W/17 |  | 
                                       
                                        | 29 | Joychandipur 
                                          Anganwadi Kendra-W/18 |  | 
                                       
                                        | 30 | Badamtala 
                                          Anganwadi Kendra-W/18 |  | 
                                       
                                        | 31 | Apan 
                                          Sangha Anganwadi Kendra-W/18 |  | 
                                       
                                        | 32 | Mollick 
                                          para Anganwadi Kendra-W/19 |  | 
                                       
                                        | 33 | Khan 
                                          Para Anganwadi Kendra-W/19 |  | 
                                       
                                        | 34 | Hindi 
                                          School Anganwadi Kendra-W/20 |  |